ALLOY COMPOSITION
Our strategic intent is to provide high-quality products at the best possible price point.
Our strategic intent is to provide high-quality products at the best possible price point.
INDIA | USA | BRITAIN | CANADA | GERMANY | RUSSIA | ISO | FRENCH | |
NEW I.S. | OLD I.S. | (A.A) | (B.S.) | (DIN) | ND | |||
19501 | 1E | 1050(E.C) | 1E | C 1S | E-Al 99.5 | – | – | – |
19500 | 1B | 1050 | 1B | 1S | A-99.5 | – | Al-99.5 | 1050A |
19600 | – | 1060 | – | – | – | – | – | – |
19700 | – | 1070 | – | – | AL-99.7 | – | Al-99.7 | – |
19800 | 1A | 1080 | 1A | – | – | – | Al-99.8 | – |
19000 | 1C | 1100 | 1C | 2S | Al99.0 | AD | Al-99.0 | 1200 |
– | – | 2011 | FC1 | 28S | Al-Cu-Bi-Pb | – | Al-Cu-6BiPb | 2011 |
24345 | H15 | 2014 | H15 | B26S | Al-Cu-Si | AK | – | – |
24534 | H14 | 2017 | H14 | 17S/16S | – | D1 | Al-Cu-4MgSi | – |
– | – | 2024 | – | 24S | Al-Cu-Mg.2 | – | Al-Cu-4Mg 1 | 2024 |
31000 | N3 | 3003 | N3 | 3S | Al-Mn | A-Mn | Al-Mn 1 | 3003 |
43000 | N21 | 4043 | N21 | 33S | Al-Si-5 | AK | Al-Si5 | 4043 |
46000 | N2 | 4047 | N21 | 35S | – | – | – | – |
51000 | – | 5005 | – | B57S | – | – | Al-Mg-1 | – |
52000 | N4 | 5052 | N4 | M57S | Al-Mg.2 | A-Mg | Al-Mg-2.5 | 5051 |
53000 | N5 | 5086 | N5 | 54S | – | A.Mg-3 | Al-Mg-4 | – |
54300 | N8 | 5083 | N8 | D54S | Al-Mg-4.5 Mn | – | Al-Mg-4.5 Mn | 5083 |
55000 | N6 | 5056 | N6 | A56S | Al-Mg.5 | – | Al-Mg.5 | 5356 |
65032 | H20 | 6061 | H20 | 65S | Al-Mg-Si-Cu | – | Al-Mg-1Si Cu | – |
63400 | H9 | 6063 | H9 | 50s | Al-Mg-Si 0.5 | – | Al-Mg-Si | – |
64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | Al-Si-1 Mg | 601 |
64423 | H11 | 6066 | H11 | C62S | – | – | – | – |
62400 | – | 6005 | – | C51S | – | – | – | – |
63401 | 91E | 6101 | 91E | D50S | E.Al.Mg.Si 0.5 | – | – | – |
64401 | – | 6201 | – | – | – | – | – | – |
74530 | – | 7039 | – | D74S | Al-Zn-Mg .1 | – | – | 3004 |
– | – | 7075 | DTD | 75S | Al-Zn-Mg Cu 1.5 | – | Al-Zn 6 Mg Cu | 7075 |
5124 |
Alloy | Equivalent | Copper | Magnesium | Silicon | Iron | Manganese | *Others | Remarks | |||||
(ISS) | Alloy(AA) | (Total) | |||||||||||
Old | New | U.S.A. | Min | Max | Min | Max | Min | Max | Max | Min | Max | Max | |
1C | 19000 | 1100 | – | 0.1 | – | – | – | 0.5 | 0.6 | – | 0.1 | 0.1 | Al99.0%Min |
1200 | – | 0.05 | – | – | Si+Fe 1.0 | – | 0.05 | 0.1 | Al99.0%Min | ||||
1B | 19500 | 1050 | – | 0.05 | – | – | – | 0.25 | 0.4 | – | 0.05 | 0.1 | Al99.0%Min |
1E | 19501 | – | – | 0.04 | – | – | – | 0.15 | 0.35 | – | 0.03 | 0.1 | Al99.0%Min |
– | – | 1350 | – | 0.05 | – | – | – | 0.10 | 0.40 | – | 0.01 | 0.1 | Al99.0%Min |
– | 19600 | 1060 | – | 0.05 | – | – | – | 0.25 | 0.35 | – | 0.03 | 0.1 | Al99.0%Min |
– | 19700 | 1070 | 3.8 | 0.03 | – | – | – | 0.2 | 0.25 | – | 0.03 | 0.1 | Al99.0%Min |
H15 | 24345 | 2014 | 3.5 | 5.0 | 0.2 | 0.8 | 0.5 | 1.2 | 0.7 | 0.3 | 1.2 | 0.5 | – |
H14 | 24534 | 2017 | – | 4.7 | 0.4 | 1.2 | 0.2 | 0.7 | 0.7 | 0.4 | 1.2 | 0.5 | – |
N3 | 31000 | 3003 | – | 0.1 | – | 0.1 | – | 0.6 | 0.7 | 1.0 | 1.5 | 0.4 | – |
N21 | 43000 | 4043 | – | 0.1 | – | 0.2 | 4.5 | 6.0 | 0.6 | – | 0.5 | 0.2 | – |
N2 | 46000 | 4047 | – | 0.1 | – | 0.2 | 10.0 | 13.0 | 0.6 | – | 0.5 | 0.2 | – |
N4 | 52000 | 5052 | – | 0.1 | 1.7 | 2.6 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr+Mn=0.5 |
N5 | 53000 | 5086 | – | 0.1 | 2.8 | 4.0 | – | 0.6 | 0.5 | – | 0.5 | 0.4 | Cr+Mn=0.5 |
N6 | 55000 | 5056 | – | 0.1 | 4.5 | 5.6 | – | 0.6 | 0.7 | – | 0.5 | 0.4 | Cr upto 0.25 |
N8 | 54300 | 5083 | – | 0.1 | 4.0 | 4.9 | – | 0.4 | 0.7 | 0.5 | 1.0 | 0.4 | Cr upto 0.25 |
H20 | 65032 | – | 0.15 | 0.4 | 0.7 | 1.2 | 0.4 | 0.8 | 0.7 | 0.2 | 0.8 | 0.4 | **Cr=0.15-0.35 |
% | |||||||||||||
– | – | 6061 | 0.15 | 0.4 | 0.8 | 1.2 | 0.4 | 0.8 | 0.7 | – | 0.15 | 0.4 | Cr upto 0.04 to 0.35 |
H9 | 63400 | 6063 | – | 0.1 | 0.4 | 0.9 | 0.3 | 0.7 | 0.6 | – | 0.3 | 0.4 | – |
– | – | 6066 | 0.7 | 1.2 | 0.8 | 1.4 | 0.9 | 1.8 | 0.7 | 0.6 | 1.1 | 0.4 | – |
– | 64423 | – | 0.5 | 1.0 | 0.5 | 1.3 | 0.7 | 1.3 | 0.8 | – | 1.0 | – | – |
91E | 63401 | 6101 | – | 0.05 | 0.4 | 0.9 | 0.3 | 0.7 | 0.5 | – | 0.03 | 0.1 | – |
– | 64401 | 6201 | – | 0.1 | 0.6 | 0.9 | 0.5 | 0.9 | 0.5 | – | 0.03 | 0.1 | – |
H30 | 64430 | 6351 | – | 0.1 | 0.4 | 1.2 | 0.6 | 1.3 | 0.6 | 0.4 | 1.0 | 0.3 | – |
6082 | – | 0.1 | 0.6 | 1.2 | 0.7 | 1.3 | 0.5 | 0.4 | 1.0 | 0.3 | Cr upto 0.25 | ||
74530 | 7039 | – | 0.2 | 1.0 | 1.5 | – | 0.4 | 0.7 | 0.2 | 0.7 | 0.4 | Zn 4.0-5.0% | |
– | – | 7075 | 1.2 | 2.0 | 2.1 | 2.9 | – | 0.5 | 0.5 | – | 0.3 | 0.2 | Zn(5.1-6.1)% |
Alloy Designation | Equivalent standard | Temper condition | Ultimate Tensile Strength | %Elongation | ||||
IS Old | IS New | US | German | Old | New | Kg/mm2(Min.) | Min. | |
1C | 19000 | 1100 | AL-99.0 | M | F | 6.60 | 18.00 | |
1B | 19500 | 1050 | AL-99.5 | M | F | 6.60 | 23.00 | |
1E | 19501 | M | F | 6.10 | 25.00 | |||
HE9 |
63400 |
6063 |
ALMGSI0.5 |
M | F | 11.00 | 13.00 | |
W | T4 | 14.00 | 14.00 | |||||
P | T5 | 15.50 | 7.00 | |||||
WP | T6 | 19.00 | 7.00 | |||||
E91E | 63401 | 6101 | 0 | W | T4 | 14.30 | 12.00 | |
WP | T6 | 20.40 | 10.00 | |||||
H30 |
64430 |
6351 |
ALMGSI1 |
M | F | Max. 15.00 | 16.00 | |
W | T4 | 19.00 | 14.00 | |||||
WP | T6 | 31.50 | 7.00 | |||||
Temper condition | ||||||||
W | T4 | As Extruded | ||||||
P | T5 | Partial Heat Treatment | ||||||
WP | T6 | With Full Heat Treatment |